My Fulbright Timeline

The Fulbright Timeline usually extends over several years. It consists of different periods (application procedure, pre-travel arrangements, actual research, internships …). The timeline given below presents months when certain steps of my Fulbright Scholarship occurred during my application procedure and research visit. The shaded months represent the time spent in the USA.
| 2008 | APR | Application preparation |
| MAY | Deadline for application submission | |
| JUN | Fulbright interview | |
| JUL | ||
| AUG | ||
| SEP | ||
| OCT | Unofficial results | |
| NOV | TOEFL exam | |
| DEC | ||
| 2009 | JAN | |
| FEB | ||
| MAR | ||
| APR | Official results, notification from the US Embassy. Medical Examination | |
| MAY | Terms of appointment and special instructions | |
| JUN | Terms and conditions | |
| JUL | J-1 Visa application | |
| AUG | J-1 Approval and the Move to the USA | |
| SEP | J-1 travel signature, SSN, Bank Account, Health Insurance, Fulbright reception and other events | |
| OCT | ||
| NOV | ||
| DEC | Choose which dates are most suitable to attend Fulbright Enrichment Seminars. Provide the end of semester report for IIE | |
| 2010 | JAN | Received email declaring my acceptance to the New York Enrichment Seminar. Have to declare tax (Grantax) |
| FEB | ||
| MAR | ||
| APR | ||
| MAY | Return to home country | |
| JUN |
Continue reading: Fulbright Scholarship Amount

